DATE | AMOUNT |
Official LME Prices in US Dollar per MT
METAL | CASH BID | CASH ASK | 3M ASK | 3M BID | AVE BID | AVE ASK | AVE CHART | AVE TABLE |
Aluminium | 2,025.00 | 2,025.00 | 2,018.00 | 2,018.00 | 2,009.97 | 2,009.97 | View | View |
Copper | 7,957.00 | 7,957.00 | 7,961.50 | 7,961.50 | 7,911.02 | 7,911.02 | View | View |
Lead | 2,036.00 | 2,036.00 | 2,054.00 | 2,054.00 | 2,006.62 | 2,006.62 | View | View |
Nickel | 18,142.00 | 18,142.00 | 18,197.00 | 18,197.00 | 17,560.73 | 17,560.73 | View | View |
Tin | 23,280.00 | 23,280.00 | 22,790.00 | 22,790.00 | 21,006.37 | 21,006.37 | View | View |
Zinc | 2,651.00 | 2,651.00 | 2,673.00 | 2,673.00 | 2,759.37 | 2,759.37 | View | View |
Warehouse Stocks
METAL | CLOSING STOCK | CHANGE | CHART | TABLE |
Aluminium | 1,412,925.00 | -0.27 % | View | View |
Copper | 82,125.00 | -6.38 % | View | View |
Lead | 113,175.00 | -1.74 % | View | View |
Nickel | 248,844.00 | -0.21 % | View | View |
Tin | 1,045.00 | 2.45 % | View | View |
Zinc | 189,775.00 | -0.87 % | View | View |