DATE | AMOUNT |
Official LME Prices in US Dollar per MT
METAL | CASH BID | CASH ASK | 3M ASK | 3M BID | AVE BID | AVE ASK | AVE CHART | AVE TABLE |
Aluminium | 2,331.00 | 2,331.00 | 2,342.50 | 2,342.50 | 2,223.92 | 2,223.92 | View | View |
Copper | 9,415.00 | 9,415.00 | 9,398.50 | 9,398.50 | 9,004.45 | 9,004.45 | View | View |
Lead | 2,025.00 | 2,025.00 | 2,046.50 | 2,046.50 | 1,952.78 | 1,952.78 | View | View |
Nickel | 16,063.00 | 16,063.00 | 16,120.00 | 16,120.00 | 16,238.20 | 16,238.20 | View | View |
Tin | 27,940.00 | 27,940.00 | 26,768.00 | 26,768.00 | 27,877.83 | 27,877.83 | View | View |
Zinc | 2,842.00 | 2,842.00 | 2,864.50 | 2,864.50 | 2,796.92 | 2,796.92 | View | View |
Warehouse Stocks
METAL | CLOSING STOCK | CHANGE | CHART | TABLE |
Aluminium | 1,824,250.00 | -0.28 % | View | View |
Copper | 165,375.00 | -2.42 % | View | View |
Lead | 116,225.00 | -0.17 % | View | View |
Nickel | 262,950.00 | -0.10 % | View | View |
Tin | 1,565.00 | -2.19 % | View | View |
Zinc | 294,800.00 | -0.58 % | View | View |